| Problem No | Problem Name |
| 100 | The 3n+1 problem |
| 102 | Ecological bin packing |
| 113 | Power of cryptography |
| 136 | Ugly numbers |
| 190 | Circle through three points |
| 264 | Count on Cantor |
| 272 | TEX qoutes |
| 299 | Train swapping |
| 305 | Joseph |
| 353 | Pesky Palindromes |
| 369 | Combinations |
| 382 | Perfection |
| 401 | Palindromes |
| 406 | Prime cuts |
| 408 | Uniform generator |
| 424 | Integer inquery |
| 444 | Encoder and decoder |
| 458 | The decoder |
| 490 | Rotating sequences |
| 492 | Pig latin |
| 495 | Fibonacci freeze |
| 499 | What’s the frequency, Kenneth? |
| 530 | Binomial showdown |
| 541 | Error correction |
| 543 | Goldbach’s conjecture |
| 579 | Clock Hands |
| 591 | Box of Bricks |
| 609 | DNA sorting |
| 623 | 500! |
| 686 | Goldbach’s conjecture (II) |
| 694 | The Collatz sequence |
| 713 | Adding reversed numbers |
| 729 | The Hamming distance problem |
| 834 | Continued Fractions |
| 10008 | What’s Cryptanalysis? |
| 10013 | Super long sums |
| 10018 | Reverse and Add |
| 10019 | Funny Encryption Method |
| 10035 | Primary Arithmetic |
| 10055 | Hashmat the brave warrior |
| 10062 | Tell me the frequencies! |
| 10070 | Leap Year or Not Leap Year |
| 10082 | WERTYU |
| 10101 | Bangla numbers |
| 10107 | What is the median? |
| 10110 | Light more light |
| 10161 | Ant on a Chessboard |
| 10200 | Prime time |
| 10235 | Simply Emirp |
| 10242 | Fourth point!! |
| 10252 | Common Permutation |
| 10282 | Babel fish |
| 10286 | Trouble with a pentagon |
| 10300 | Ecological Premium |
| 10302 | Summation of Polynomials |
| 10323 | Factorial! You Must be Kidding!!! |
| 10324 | Zeros and Ones |
| 10327 | Flip sort |
| 10370 | Above average |
| 10409 | Die game |
| 10420 | List of conquests |
| 10424 | Love calculator |
| 10432 | Polygon inside a circle |
| 10473 | Simple base conversion |
| 10515 | Powers et al. |
| 10611 | The playboy chimp |
| 10696 | f91 |
| 10700 | Camel trading source : http://www.acmsolver.org/ |
